Understanding the Different Types of Workout Shoes
Understanding the Different Types of Workout Shoes Understanding the Different Types of Workout Shoes
Home Retro styled Athletic Shoes Customizable Retro styled Athletic Shoes
60-175MC, 0.5" Dia, 1.625" LOC, 0.5" Shank Dia, 3.5" OAL, 3 Flute Marathon Compression Router Bit

60-175MC, 0.5" Dia, 1.625" LOC, 0.5" Shank Dia, 3.5" OAL, 3 Flute Marathon Compression Router Bit

$ 57.03

$ 74.14

Unavailable
60-175MC, 0.5" Dia, 1.625" LOC, 0.5" Shank Dia, 3.5" OAL, 3 Flute Marathon Compression Router Bit

60-175MC, 0.5" Dia, 1.625" LOC, 0.5" Shank Dia, 3.5" OAL, 3 Flute Marathon Compression Router Bit

$ 57.03

$ 74.14

Title:
  • DefaultTitle
Unavailable
Please select combo product attributes
The combo subtotal is $,SAVE$

Product Details

The longest running compression tool due to advancements in cutting geometry and addition of a unique Onsrud coating. Coating is formulated to protect cutting edge from high temperatures generated when routing laminated and composite woods.

Application: Double-Sided Laminated and Veneered Wood Composites

ITEM NO. CUTTING DIA LOC UPCUT FLUTE LOC SHK DIA OAL FLUTES
0.2500 in 0.8750 in 0.1750 in 0.2500 in 2.5000 in 1
0.2500 in 0.8750 in 0.1880 in 0.2500 in 2.5000 in 2
0.3750 in 1.1250 in 0.2000 in 0.3750 in 3.0000 in 1
0.3750 in 0.8750 in 0.2000 in 0.3750 in 3.0000 in 2
0.3750 in 1.1250 in 0.4060 in 0.3750 in 3.0000 in 2
0.3750 in 0.8750 in 0.2000 in 0.3750 in 3.0000 in 3
0.3750 in 1.1250 in 0.2000 in 0.3750 in 3.0000 in 2
6.00 mm 22.00 mm 4.00 mm 6.00 mm 64.00 mm 1
8.00 mm 22.00 mm 4.00 mm 8.00 mm 64.00 mm 2
10.00 mm 22.00 mm 4.00 mm 10.00 mm 76.00 mm 2
12.00 mm 28.00 mm 6.00 mm 12.00 mm 76.00 mm 2
0.5000 in 1.1250 in 0.5940 in 0.5000 in 3.0000 in 1
0.5000 in 0.8750 in 0.2000 in 0.5000 in 3.0000 in 2
0.5000 in 1.1250 in 0.5620 in 0.5000 in 3.0000 in 2
0.5000 in 1.3750 in 0.6250 in 0.5000 in 3.5000 in 2
0.5000 in 1.6250 in 0.7500 in 0.5000 in 4.0000 in 2
0.5000 in 1.6250 in 0.7500 in 0.5000 in 4.0000 in 2
0.5000 in 1.3750 in 0.2000 in 0.5000 in 3.5000 in 2
0.5000 in 1.3750 in 0.2000 in 0.5000 in 3.5000 in 2
0.5000 in 1.6250 in 0.7500 in 0.5000 in 3.5000 in 3
0.5000 in 0.8750 in 0.2000 in 0.5000 in 3.0000 in 3
0.5000 in 1.3750 in 0.2000 in 0.5000 in 3.5000 in 3

You May Also Like

Cart
Understanding the Different Types of Workout Shoes
Your cart is currently empty.